Wednesday, April 23, 2008

Gatorade Duels at Daytona lineups.

DAYTONA BEACH, Fla. 151; Starting lineups for Thursday’s Gatorade Duels at Daytona qualifying races, based on Sunday’s Daytona D die qualifying at Daytona General Court, dressing machine part in parentheses, driver, car and passing breeze:

Race 1 1. 48 Jimmie Johnson, Chevrolet, 187. 075 mph.

2. 78 Joe Nemechek, Chevrolet, 186. 498 mph.

3. 5 Casey Mears, Chevrolet, 186. 054 mph.

4. 60 Boris Said, Ford, 185. 893 mph.

5. 88 Dale Earnhardt, Jr., Chevrolet, 185. 479 mph.

6. 83 Brian Vickers, Toyota, 185. 475 mph.

7. 84 AJ Allmendinger, Toyota, 185. 422 mph.

8. 66 Scott Riggs, Chevrolet, 185. 193 mph.

9. 12 Ryan Newman, Dodge, 185. 143 mph.

10. 1 Regan Smith, Chevrolet, 184. 964 mph.

11. 87 Kenny Wallace, Chevrolet, 184. 953 mph.

12. 70 Jeremy Mayfield, Chevrolet, 184. 612 mph.

13. 2 Kurt Busch, Dodge, 184. 54 mph.

14. 19 Elliott Sadler, Dodge, 184. 521 mph.

15. 99 Carl Edwards, Ford, 184. 487 mph.

16. 15 Paul Menard, Chevrolet, 184. 415 mph.

17. 1 Martin Truex, Jr., Chevrolet, 184. 29 mph.

18. 41 Reed Sorenson, Dodge, 184. 264 mph.

19. 42 Juan Pablo Montoya, Dodge, 184. 241 mph.

20. 77 Sam Hornish, Jr., Dodge, 184. 226 mph.

21. 7 Clint Bowyer, Chevrolet, 184. 106 mph.

22. 21 Bill Elliott, Ford, 184. 09 mph.

23. 43 Bobby Labonte, Dodge, 183. 857 mph.

24. 45 Kyle Petty, Dodge, 183. 374 mph.

25. 9 Sterling Marlin, Chevrolet, 183. 326 mph.

26. 96 J. J. Yeley, Toyota, 182. 994 mph.

27. 8 Carl Long, Dodge, 180. 796 mph.

Race 2 1. 55 Michael Waltrip, Toyota, 186. 734 mph.

2. 00 David Reutimann, Toyota, 186. 463 mph.

3. 22 Dave Blaney, Toyota, 186. 12 mph.

4. 28 Travis Kvapil, Ford, 185. 958 mph.

5. 11 Denny Hamlin, Toyota, 185. 947 mph.

6. 24 Jeff Gordon, Chevrolet, 185. 858 mph.

7. 10 Patrick Carpentier, Dodge, 185. 766 mph.

8. 20 Tony Stewart, Toyota, 185. 651 mph.

9. 6 David Ragan, Ford, 185. 594 mph.

10. 17 Matt Kenseth, Ford, 185. 517 mph.

11. 27 Jacques Villeneuve, Toyota, 185. 452 mph.

12. 8 See Martin, Chevrolet, 185. 429 mph.

13. 38 David Gilliland, Ford, 185. 41 mph.

14. 44 Dale Jarrett, Toyota, 185. 345 mph.

15. 16 Greg Biffle, Ford, 185. 071 mph.

16. 26 Jamie McMurray, Ford, 185. 01 mph.

17. 7 Robby Gordon, Dodge, 184. 85 mph.

18. 9 Kasey Kahne, Dodge, 184. 828 mph.

19. 37 Eric McClure, Chevrolet, 184. 828 mph.

20. 18 Kyle Busch, Toyota, 184. 809 mph.

21. 29 Kevin Harvick, Chevrolet, 184. 589 mph.

22. 49 Ken Schrader, Dodge, 184. 483 mph.

23. 40 Dario Franchitti, Dodge, 184. 351 mph.

24. 31 Jeff Burton, Chevrolet, 183. 884 mph.

25. 34 John Andretti, Chevrolet, 183. 673 mph.

26. 50 Stanton Barrett, Chevrolet, 182. 823 mph.


source
bookmark this post:

Digg Gatorade Duels at Daytona lineups. at Digg.comBookmark Gatorade Duels at Daytona lineups.Bookmark  Gatorade Duels at Daytona lineups. at Spurl.netBookmark Gatorade Duels at Daytona lineups. at Simpy.comBookmark Gatorade Duels at Daytona lineups. at NewsVineBookmark Gatorade Duels at Daytona lineups. at Furl.netBookmark Gatorade Duels at Daytona lineups. at reddit.comFark Gatorade Duels at Daytona lineups. at Fark.comBookmark Gatorade Duels at Daytona lineups. at YahooMyWebBookmark Gatorade Duels at Daytona lineups. at BlinkBits
Related articles:
2008 BMW 1 Series Review.
Suzuki case All new SX4 Sport, Makai concept with San Diego international Auto Show 2008
Cevians violet partner migration seaweeds in Volvo to 5 pct from voices
Channel to take care taking care.
Nissan and Mitsubishi exchange a few models.